Hydraulic auger drive – “Digga” PD4
Propelling machinery tonnage (t): 0,75 – 4,5
Recommended oil flow (min. – max. l/min): 50 – 85
Maximum power (kW): 25
Recommended pressure (bar): 175 – 240
Drive weight (kg): 58
Speed (rpm): 43 – 73
Torque (theoretical) (Nm): 4473
Description
IMPORTANT!
When choosing hydraulic earth auger drive, it is important to pay attention to parameters marked in red.
If you want to know more, click on hydraulic auger drive model.
MODELS | Propelling machinery tonnage (t) | Oil flow (Min-Max l/min) | Power (kW) | Maximum pressure (bars) | Drive weight (kg) | Speed (rpm) | Maximum torque (Nm) |
PDD | 0,75 – 4,5 | 15 – 45 | 25 | 125 – 240 | 41 | 49 – 148 | 1197 |
PDX | 0,75 – 4,5 | 20 – 50 | 25 | 125 – 240 | 45 | 44 – 110 | 1743 |
PDX2 | 0,75 – 4,5 | 30 – 50 | 25 | 125 – 240 | 45 | 41 – 83 | 2331 |
PDX3 | 0,75 – 4,5 | 30 – 55 | 25 | 125 – 240 | 45 | 41 – 74 | 2850 |
PD 3 | 0,75 – 4,5 | 45 – 75 | 25 | 175 – 240 | 57 | 43 – 81 | 3591 |
PD 4 | 0,75 – 4,5 | 50 – 85 | 25 | 175 – 240 | 58 | 43 – 73 | 4473 |
PD 5 | 5 – 10 | 60 – 90 | 25 | 175 – 240 | 67 | 41 – 70 | 5166 |
PD 6 | 5 – 10 | 70 – 115 | 25 | 175 – 240 | 89 | 48 – 79 | 5607 |
PD 7 | 5 – 10 | 75 – 115 | 25 | 175 – 240 | 90 | 47 – 73 | 6048 |
PD 8 | 5 – 10 | 80 – 115 | 25 | 175 – 240 | 107 | 44 – 63 | 7056 |
PD 10 | 5 – 10 | 85 – 115 | 25 | 175 – 240 | 110 | 38 – 52 | 8568 |
PD4HF | 5 – 10 | 50 – 150 | 60 | 175 – 240 | 149 | 43 – 128 | 4495 |
PD6HF | 5 – 10 | 60 – 150 | 60 | 175 – 240 | 149 | 41 – 102 | 5670 |
PD8HF | 5 – 10 | 80 – 200 | 60 | 175 – 240 | 149 | 43 – 107 | 7175 |
PD10HF | 5 – 10 | 100 – 200 | 60 | 175 – 240 | 149 | 39 – 79 | 9765 |
PD 12 | 10 – 20 | 110 – 230 | 60 | 175 – 240 | 149 | 41 – 78 | 11340 |
PD 15 | 10 – 20 | 125 – 230 | 60 | 240 | 176 | 33 – 63 | 13911 |
PD 18 | 10 – 20 | 130 – 230 | 60 | 240 | 176 | 26 – 50 | 17620 |
PD 22 | 10 – 20 | 140 – 230 | 60 | 240 | 176 | 21 – 40 | 22257 |
PD 25 | 20 – 50 | 140 – 230 | 60 | 240 | 300 | 17 – 33 | 25956 |
PD 30 | 20 – 50 | 140 – 230 | 60 | 240 | 300 | 15 – 29 | 30492 |
PD 40 | 20 – 50 | 150 – 230 | 60 | 240 | 300 | 14 – 27 | 32886 |
PD 50 | 20 – 50 | 150 – 230 | 60 | 240 | 300 | 12 – 23 | 38619 |
Mini Excavator 2T – 5T
Digga’s PDX2 to PD6 range of earth drills are ideally suited for mini excavators 2 tonnes to 5 tonnes with a flow between 30 to 115 lpm. An innovative design allows the gearbox to go down the hole to maximise drilling depth without extentions, eliminating downtime and minimises maintenance, optimising your returns. Digga planetary auger drives are fitted with Digga / Eaton bell motors specially designed for drilling and augering in most ground conditions.
- Compact high torque Digga manufactured gearbox
- Highly efficient design with less moving parts
- Fitted with Eaton/Digga geroler hydraulic motor
- No case drain required
- Full range of shafts available upon request
- Extreme duty shaft locking system
- Drive fits down the hole for greater digging depth
- Low maintenance with 5yr gear box and 3yr motor warranty
Features & Benefits
- Ability To Add Swing Control
- Top Mounted Hose Ports
- Optional PRV
- Cutting Edge Design
- 2 Piece Shaft Design
- Ability To Add Diggalign
- Integrated Motor & Output
- Eaton motor
- Australian Made
- True Warranty
- Lifetime Shaft Pull Out Warranty
SPECIFICATION | PDX2 | PD3 | PD4 | PD5 | PD6 |
Rec Flow Range | 30-50 lpm | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
Nominal Torque | 2307 Nm | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON |
Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No | No |
Max Pressure | Do not exceed 240 bar @ 60 lpm | ||||
Max Flow | Do not exceed 115 lpm @ 130 bar | ||||
Max Power | Do not exceed 25 Kw (34 hp) | ||||
Overall Length | 557 mm | 579 mm | 579 mm | 579 mm | 730 mm |
Diameter | 187 mm | 240 mm | 240 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 45 Kg | 57 Kg | 58 Kg | 67 Kg | 89 Kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | N / A | Optional | Optional | Optional | Optional |
Diggalign | N / A | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series | 4 Series 6 Series |
4 Series 6 Series |
4 Series 6 Series |
Max Auger Dia Clay / Shale | 450 mm | 600 mm | 750 mm | 900 mm | 900 mm |
Max Auger Dia Earth | 600 mm | 750 mm | 900 mm | 1000 mm | 1000 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.